Property Attributes
- MLS#21386375
- TypeSingle Family
- Listing Status Active
- CountyCOLLIN
- CityAllen
- NeighborhoodRaintree Estates I
- Zip75013
- StyleSingle Family Residence
- Year Built1993
- Taxes$ 11757
- Price$ 725,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3167
- Lot Size0.2 Acres
Data Source:
North Texas Real Estate Info Systems (NTREIS)
Property Description
Welcome to this beautifully maintained and thoughtfully updated home in award winning Allen ISD. This spacious 4-bedroom home features an inviting open layout, hardwood floors, updated kitchen with granite countertops and stainless appliances, generous living spaces, and an impressive primary suite. Enjoy exceptional outdoor living with a large covered patio, stone entertaining area, fire pit, and plenty of room to relax or entertain. A wonderful combination of comfort, style, and space in a highly desirable location.
| Elementary School |
|---|
| Boon Elementary School |
| Price History | |
|---|---|
| 9/24/2026 | Listed $725,000 |
General Features
| Cooling | Central Air |
|---|---|
| Utilities | Cable Available,City Sewer,City Water,Electricity Connected,Individual Gas Meter |
| Possession | Closing/Funding |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Electric Range |
| Assoc Fees | 510 |
| Number of Garage Spaces | 2 |
| School District | Allen ISD |
| HOA Fee Includes | Full Use of Facilities,Management Fees |
| Year Built | 1993 |
| Levels | Two |
| Unexempt Taxes | 11757 |
| Will Subdivide | No |
| Property Subtype | Single Family Residence |
| Subdivision Name | Raintree Estates I |
| Transaction Type | For Sale |
| Occupant Type | Vacant |
| County | Collin |
| Property Type | Residential |
| Security Features | Carbon Monoxide Detector(s),Fire Alarm,Security System Owned,Smoke Detector(s) |
| Association Fee Frequency | Annually |
| HOA Type | Mandatory |
| Full Baths | 3 |
| Status | Active |
| Directions | GPS |
| City | Allen |
| Elementary School Name | Boon |
| High School | Allen |
| Elementary School | Boon |
| Virtual Tour URL Unbranded | https://www.propertypanorama.com/instaview/ntreis/21386375 |
| Standard Status | Active |
| Junior High School | Lowery Freshman Center |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
Interior Features
| Interior Features | Cable TV Available,High Speed Internet Available,Kitchen Island,Wet Bar |
|---|---|
| Flooring | Carpet,Ceramic Tile,Wood |
| Fireplace Features | Brick,Gas Logs,Gas Starter |
| Fireplaces Total | 1 |
| Dining Areas | 2 |
| Living Areas | 3 |
| Room Count | 17 |
| Half Baths | 1 |
| Lock Box Type | Blue BT LE |
| Total Bedrooms | 4 |
| Total Baths | 4 |
| Laundry Features | Dryer Hookup,Washer Hookup |
Exterior Features
| Exterior Features | Covered Patio/Porch,Fire Pit |
|---|---|
| Lot Features | Few Trees,Interior Lot,Landscaped,Sprinkler System,Subdivision |
| Fencing | Wood,Wrought Iron |
| Parking Features | Alley Access,Garage Faces Rear |
| Lot Size | Less Than .5 Acre (not Zero) |
| Covered Spaces | 2 |
| Foundation | Slab |
| Lot Size Area | 0.2000 |
| Lot Size Units | Acres |
| Structural Style | Single Detached |
| Garage Y/N | Yes |
| Lot Size Square Feet | 8712.0000 |
| Lot Size Acres | 0.2000 |
| Attached Garage Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 North Texas Real Estate Information Systems, Inc. All rights reserved. Disclaimer: All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor NextHome On Main shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. The database information herein is provided from and copyrighted by the North Texas Real Estate