Property Attributes
- MLS#21394178
- TypeSingle Family
- Listing Status Active
- CountyTARRANT
- CityArlington
- NeighborhoodTerrace Hill Estates Add
- Zip76012
- StyleTraditional
- Year Built1968
- Taxes$ 6604
- Price$ 280,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1902
- Lot Size0.201 Acres
Data Source:
North Texas Real Estate Info Systems (NTREIS)
Property Description
Beautifully updated and full of comfortable living space, this 3-bedroom, 2-bath home offers a flexible layout in a convenient location. Mature trees frame the property and provide plenty of shade, while the large covered front porch creates a welcoming spot to relax and enjoy the outdoors. Inside, the main living room features a wood-burning fireplace that adds warmth and character to the space. A second living area adjoins the dining room, giving you extra room to spread out, entertain or create a setup that works for your lifestyle. Both spaces have been updated with laminate wood flooring for a clean, cohesive look. The galley-style kitchen combines function with attractive finishes, including granite countertops, stainless steel appliances and a decorative backsplash. Part of the garage has been converted into an additional room, offering plenty of possibilities as a fourth bedroom, home office, game room, hobby area or flexible bonus space. Two secondary bedrooms share the guest bath, while the generously sized primary suite includes its own private bath. Outside, the shaded backyard provides plenty of room for playing sports, gathering with friends and family or simply enjoying time outdoors, with ample parking adding to the home's everyday convenience. Located near Central Arlington, the home offers easy access to shopping, dining, schools, entertainment and many of the conveniences Arlington has to offer.
| Elementary School |
|---|
| Webb Elementary School |
| Price History | |
|---|---|
| 9/28/2026 | Listed $280,000 |
General Features
| Heating | Active Solar,Central,Electric,Fireplace(s) |
|---|---|
| Cooling | Ceiling Fan(s),Central Air,Electric |
| Utilities | City Sewer,City Water,Concrete,Curbs,Electricity Connected,Sidewalk |
| Possession | Negotiable |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Electric Range,Electric Water Heater,Microwave |
| Easements | Utilities |
| Number of Garage Spaces | 1 |
| Restrictions | No Known Restriction(s) |
| School District | Arlington ISD |
| Exclusions | Washer,dryer,refrigerator |
| Year Built | 1968 |
| Architectural Style | Traditional |
| Levels | One |
| Unexempt Taxes | 6604 |
| Will Subdivide | No |
| Property Subtype | Single Family Residence |
| Subdivision Name | Terrace Hill Estates Add |
| Transaction Type | For Sale |
| Occupant Type | Owner |
| County | Tarrant |
| Property Type | Residential |
| Security Features | Smoke Detector(s) |
| Construction Materials | Brick |
| Year Built Details | Preowned |
| HOA Type | None |
| Full Baths | 2 |
| Status | Active |
| Directions | Exit Fielder Rd and head south on Fielder Rd. Turn left onto Terrace St. Continue on Terrace St; property will be on the right |
| City | Arlington |
| Elementary School Name | Webb |
| High School | Lamar |
| Green Energy Generation | Solar |
| Elementary School | Webb |
| Virtual Tour URL Unbranded | https://www.propertypanorama.com/instaview/ntreis/21394178 |
| Standard Status | Active |
| Junior High School | Shackelford |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
Interior Features
| Interior Features | Cable TV Available,Decorative Lighting,Granite Counters,High Speed Internet Available,Walk-In Closet(s) |
|---|---|
| Flooring | Carpet,Ceramic Tile,Laminate |
| Fireplace Features | Brick,Wood Burning |
| Fireplaces Total | 1 |
| Dining Areas | 2 |
| Living Areas | 2 |
| Room Count | 10 |
| Half Baths | 1 |
| Lock Box Type | Supra |
| Total Bedrooms | 4 |
| Total Baths | 3 |
| Laundry Features | Electric Dryer Hookup,Utility Room,Full Size W/D Area,Dryer Hookup,Washer Hookup |
Exterior Features
| Exterior Features | Covered Patio/Porch |
|---|---|
| Fencing | Back Yard,Wood |
| Soil Type | Unknown |
| Garage Length | 20 |
| Garage Width | 11 |
| Lot Size Source | Public Records |
| Parking Features | Garage,Garage Faces Rear,Garage Single Door |
| Lot Size | Less Than .5 Acre (not Zero) |
| Covered Spaces | 1 |
| Foundation | Slab |
| Lot Size Area | 0.2010 |
| Lot Size Units | Acres |
| Structural Style | Single Detached |
| Garage Y/N | Yes |
| Lot Size Square Feet | 8755.5600 |
| Lot Size Acres | 0.2010 |
| Patio And Porch Features | Covered,Front Porch |
| Attached Garage Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 North Texas Real Estate Information Systems, Inc. All rights reserved. Disclaimer: All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor NextHome On Main shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. The database information herein is provided from and copyrighted by the North Texas Real Estate