Property Attributes
- MLS#21397406
- TypeSingle Family
- Listing Status Active
- CountyDENTON
- CityLake Dallas
- NeighborhoodFalcon Place
- Zip75065
- StyleTraditional
- Year Built2022
- Taxes$ 7324
- Price$ 375,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1659
- Lot Size0.132 Acres
Data Source:
North Texas Real Estate Info Systems (NTREIS)
Property Description
Welcome to this inviting 3-bedroom, 2-bath brick and stone home in a quiet Lake Dallas neighborhood. With 1,659 square feet of living space, a landscaped yard and a 2-car garage, it offers a comfortable place to come home to. Step inside to an open floor plan that brings the living room, dining area and kitchen together. Whether you’re hosting friends around the table or settling in for a quiet evening, the layout makes it easy to enjoy the space. The kitchen is ready for everyday meals and special gatherings alike, with an island, granite countertops, a gas stove and oven, and a walk-in pantry that keeps essentials close at hand. The primary bedroom is set apart from the other bedrooms, offering a peaceful place to unwind. Its ensuite bath features dual sinks, a shower, a large linen closet and a walk-in closet. At the front of the home, two additional bedrooms each have generously sized closets and share a full bathroom. A separate laundry room provides space for a full-size washer and dryer, with a built-in shelf above for added convenience. From its welcoming exterior to its open living spaces, this Lake Dallas home offers a layout that feels easy to live in and easy to love.
| Elementary School |
|---|
| Lake Dallas Elementary School |
| Price History | |
|---|---|
| 9/29/2026 | Listed $375,000 |
General Features
| Heating | Central,Electric |
|---|---|
| Cooling | Ceiling Fan(s),Central Air,Electric |
| Utilities | All Weather Road,City Sewer,City Water,Curbs,Electricity Available,Electricity Connected,Individual Gas Meter,Sidewalk |
| Possession | Closing/Funding |
| Roof | Composition,Shingle |
| Appliances | Built-in Gas Range,Dishwasher,Disposal,Dryer,Gas Cooktop,Gas Oven,Gas Water Heater,Microwave,Refrigerator,Washer |
| Number of Garage Spaces | 2 |
| Restrictions | Development |
| School District | Lake Dallas ISD |
| Exclusions | Tv's and Mounts |
| Year Built | 2022 |
| Architectural Style | Traditional |
| Levels | One |
| Unexempt Taxes | 7324 |
| Will Subdivide | Subdivided |
| Property Subtype | Single Family Residence |
| Subdivision Name | Falcon Place |
| Transaction Type | For Sale |
| Occupant Type | Owner |
| County | Denton |
| Property Type | Residential |
| Security Features | Carbon Monoxide Detector(s),Smoke Detector(s) |
| Construction Materials | Brick,Rock/Stone |
| Year Built Details | Preowned |
| Accessory Unit Y/N | No |
| HOA Type | None |
| Special Notes | Survey Available |
| Full Baths | 2 |
| Status | Active |
| Directions | GPS Friendly |
| City | Lake Dallas |
| Other Equipment | Irrigation Equipment |
| Elementary School Name | Lake Dallas |
| High School | Lake Dallas |
| Elementary School | Lake Dallas |
| Virtual Tour URL Unbranded | https://www.propertypanorama.com/instaview/ntreis/21397406 |
| Standard Status | Active |
Interior Features
| Interior Features | Built-in Features,Decorative Lighting,Double Vanity,Eat-in Kitchen,Granite Counters,Kitchen Island,Open Floorplan,Walk-In Closet(s) |
|---|---|
| Flooring | Carpet,Ceramic Tile,Luxury Vinyl Plank |
| Dining Areas | 1 |
| Living Areas | 1 |
| Room Count | 8 |
| Lock Box Type | Supra |
| Total Bedrooms | 3 |
| Total Baths | 2 |
| Window Features | Window Coverings |
| Laundry Features | Electric Dryer Hookup,Utility Room,Full Size W/D Area,Dryer Hookup,Washer Hookup |
Exterior Features
| Exterior Features | Rain Gutters,Private Yard |
|---|---|
| Lot Features | Interior Lot,Landscaped,Sprinkler System,Subdivision |
| Vegetation | Grassed |
| Fencing | Back Yard,Fenced,Privacy,Wood |
| Garage Length | 20 |
| Garage Width | 20 |
| Lot Size Source | Assessor |
| Parking Features | Additional Parking,Driveway,Garage,Garage Door Opener,Garage Faces Front,Garage Single Door,On Street |
| Lot Size | Less Than .5 Acre (not Zero) |
| Covered Spaces | 2 |
| Foundation | Slab |
| Lot Size Area | 0.1320 |
| Lot Size Units | Acres |
| Structural Style | Single Detached |
| Garage Y/N | Yes |
| Lot Size Square Feet | 5749.9200 |
| Lot Size Acres | 0.1320 |
| Patio And Porch Features | Front Porch |
| Attached Garage Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 North Texas Real Estate Information Systems, Inc. All rights reserved. Disclaimer: All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor NextHome On Main shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. The database information herein is provided from and copyrighted by the North Texas Real Estate